| Management number | 213930535 | Release Date | 2026/04/12 | List Price | $76.00 | Model Number | 213930535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Ulefone |
|---|---|
| Color | Sand Dune |
| Frame Rate | 30, 60, 120 |
| Model Year | 2026 |
| Resolution | 720 x 1612 |
| Form Factor | Slate |
| Item Weight | 394 Grams |
| Screen Size | 6.56 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | Ulefone |
| Refresh Rate | 90 Hz |
| Battery Power | 10360 Milliamp Hours |
| BuiltIn Media | AC Power Charger, 33W, SIM Needle, Lanyard, Screen Protector, Type-C to Type-C Data Cable (100cm), User Manuals |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.81 x 3.27 x 0.67 inches |
| Phone Talk Time | 56 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 10360 Milliamp Hours |
| Operating System | Android 15.0 |
| Processor Series | MediaTek Helio |
| Wireless Provider | Unlocked |
| Camera Description | 16MP Front Camera, 48MP Rear Camera + 20MP Night Vision Camera + 2MP Macro Camera |
| Additional Features | 10360mAh Battery, 12GB RAM, 128GB ROM, 48MP Rear Camera+20MP Night Vision Camera, AI Assistant-Google Gemini, Widevine L1 Certified |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 2-year warranty under non-human broken |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 2K |
| Biometric Security Feature | Face+Fingerprint Recognition |
| Display Resolution Maximum | 720 x 1612 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 56 Hours |
| Flash Memory Supported Size Maximum | 2 TB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 2, 20, 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form