| Management number | 215337957 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215337957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
S and S Cycle CYLINDER BASE STUD
| UPC | 748264481684 |
|---|---|
| Brand | S&S Cycle |
| Color | Black |
| Model | LEPAZA26864 |
| Head Type | Hex |
| Size Name | 3/8 in |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Part Number | 31-2321 |
| Thread Size | 3/8"-16 UNC |
| Thread Type | Unc |
| Finish Types | Unfinished |
| Grade Rating | Grade 2 |
| Manufacturer | S and S Cycle |
| Thread Class | 1A |
| Thread Style | Right Hand |
| Fastener Size | 3/8 inch |
| Fastener Type | Stud Bolt |
| Item Hardness | Grade 8 |
| Material Type | Alloy Steel |
| Exterior Finish | Unfinished |
| Item Dimensions | 6 x 4 x 1 inches |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Round |
| Screw Point Style | Round |
| Manufacturer Grade | Grade 4140 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form