| Management number | 212390108 | Release Date | 2026/04/06 | List Price | $68.00 | Model Number | 212390108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 811162031920 |
|---|---|
| Color | Onyx Black |
| Impedance | 32 Ohms |
| Brand Name | Raycon |
| Model Name | Raycon Pro Headphones |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Raycon Global |
| Model Number | RBH890 |
| BuiltIn Media | Auxiliary Cable, Travel Case, USB to Type C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over-ear cup |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Silicone |
| Additional Features | 6 Microphones, 60 Hours of Battery Life, Hybird Active Noise Cancellation, Multipoint Connectivity |
| Battery Charge Time | 44 Hours |
| Carrying Case Color | Onyx Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Age Range Description | All |
| Carrying Case Material | Hard Plastic or Aluminum |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form