| Management number | 215707799 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215707799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298007120 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Pure Encapsulations |
| Unit Count | 14.1 Ounce |
| Dosage Form | Capsule |
| Item Weight | 1.05 Pounds |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 5.7 x 3.7 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Age Range Description | Adult |
| Manufacturer Part Number | GIF4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form