| Management number | 215766270 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215766270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get up and get going with Carnation Breakfast Essentials. We know what it's like to juggle the demands of career, family and a busy life. That’s why Carnation Breakfast Essentials offers the nutrition you and your family need to be your best throughout the day.
| Flavor | Chocolate |
|---|---|
| Protein | 10 Grams |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Gluten-free,Lactose-free,Suitable |
| Brand Name | Carnation Breakfast Essentials |
| Unit Count | 192 Fluid Ounces |
| Item Weight | 8 Ounces |
| Part Number | 050000415175 |
| Manufacturer | Carnation Breakfast Essentials |
| Container Type | Bottle |
| Each Unit Count | 8 |
| Number of Items | 24 |
| Product Benefits | Nutritional Support |
| Item Package Weight | 7.21 Kilograms |
| Age Range Description | Adult |
| Vitamins And Minerals | 10 Milligrams, 150.0, 580.0 Milligrams |
| Global Trade Identification Number | 00050000415182 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form