| Management number | 213890575 | Release Date | 2026/04/12 | List Price | $160.00 | Model Number | 213890575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pilot Sport A/S 3 combines summer levels of wet and dry grip with cold weather and light snow mobility. Based on internal dry autocross testing versus the Continental ExtremeContact DW and Pirelli P ZERO NERO tire size 225/45ZR17. Based on internal braking tests from 50 mph versus the Goodyear Eagle F1 Asymmetric All-Season, Bridgestone Potenza RE970AS Pole Position , Pirelli P ZERO NERO ALL SEASON, Continental ExtremeContact DWS, Dunlop SP SPORT SIGNATURE , and Yokohama ADVAN S.4. tire size 225/45ZR17.
| Ply | 4-Ply |
|---|---|
| UPC | 086699910578 |
| Size | 275/40R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | MICHELIN |
| Load Index | 106.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32.9 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Michelin North America Inc. |
| Speed Rating | V |
| Item Diameter | 20 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 28.7 |
| Item Type Name | Tire |
| Item Dimensions | 28.7 x 28.7 x 11 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | Rims not included |
| Manufacturer Warranty Description | 45,000 Mile Limited Warranty, 6-Year Standard Manufacturer's Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form