| Management number | 215728824 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 215728824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Natural |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Mdrive |
| Unit Count | 75 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Dreambrands |
| Container Type | Box |
| Item Dimensions | 5.24 x 3.39 x 2.13 inches |
| Number of Items | 1 |
| Product Benefits | Weight Management |
| Material Features | GMO Free, Gluten Free |
| Special Ingredients | Green Tea Extract |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Chromium |
| Manufacturer Part Number | 101267U |
| Total Servings Per Container | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form