| Management number | 215185992 | Release Date | 2026/04/12 | List Price | $21.20 | Model Number | 215185992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 10.8" x 8.7" x 17.3" |
|---|---|
| Color | Khaki |
| Pattern | Cartoon |
| Brand Name | Mardingtop |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping, Hunting, Motorcycle Riding |
| Strap Type | Adjustable, Chest Strap |
| Unit Count | 1 Count |
| Material Type | Polyester |
| Product Style | Outdoor, Tactical |
| Outer Material | Polyester |
| Storage Volume | 28 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 10.8"D x 8.7"W x 17.3"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 17.3 Inches |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form