| Management number | 213927803 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213927803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pixel 4 is the phone Made the Google way. So it’s built around the helpful Google software you know and love, that’s always getting better. 1) Learn more about Astrophotography on Pixel 4. 2) U.S only. English only. 3) Coming soon to Japan. Motion sense functional in the U.S., Canada, Singapore, Australia, Taiwan, and most European countries. Not all phone features are controlled by motion sense. 4) U.S. & Canada only. English only. 5) Approximate battery life based on a mix of talk, data, standby, mobile Hotspot and use of other features, with motion sense off and always on display off. Use of motion sense, an Active display or data usage will decrease battery life. Pixel 4 and 4 XL testing conducted in Mountain View, California in August 2019 on pre-production hardware and software. Actual results may vary. 6) Up to 10 W with Pixel 4 and Pixel 4 XL charging with Pixel Stand (Sold Separately). Actual results may vary.
| UPC | 842776114945 |
|---|---|
| Brand | |
| Color | Just Black |
| Frame Rate | 24, 30, 60 fps |
| Model Year | 2019 |
| Resolution | 2510 x 1440 |
| Form Factor | Smartphone |
| Item Weight | 5.71 Ounces |
| Screen Size | 5.7 Inches |
| Aspect Ratio | 1.77:1 |
| Display Type | OLED |
| Manufacturer | |
| Battery Power | 2800 |
| BuiltIn Media | AC Adapter, OTG Dongle, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Type Name | Unlocked Cell Phone |
| Shooting Modes | Night Mode |
| Headphones Jack | No headphone jack |
| Item Dimensions | 0.33 x 2.7 x 5.77 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 2800 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | 4K Video Recording, Bluetooth Enabled, Built-In GPS, Camera, Smartphone, Text/Messaging, Touchscreen, Video Calling |
| Battery Charge Time | 6 H |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 2 days |
| HumanInterface Input | Keyboard, Numeric Keypad, Touchscreen |
| RAM Memory Installed | 4.3 GB |
| Warranty Description | 2 year manufacturer |
| Display Pixel Density | 444 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2), Bluetooth 5.0 + LE , Wi-Fi 5 (802.11ac), NFC, |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| External Testing Certification | Não Aplicável |
| Flash Memory Supported Size Maximum | 64 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form