| Management number | 215721813 | Release Date | 2026/04/12 | List Price | $12.58 | Model Number | 215721813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flora - Daily Multi Essentials+, Liquid Multivitamin Formula, 13 Essential Vitamins & Minerals, 15 Fl Oz
| UPC | 061998647523 |
|---|---|
| Flavor | Citrus |
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | Flora |
| Unit Count | 15.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 1.85 Pounds |
| Manufacturer | Flora |
| Model Number | 64755 |
| Container Type | Bottle |
| Item Dimensions | 3.05 x 3.05 x 7.45 inches |
| Number of Items | 1 |
| Product Benefits | Support Bone Health, Dental Health, Hair Health, Joint Health, Liver Health, Muscle Health |
| Material Features | Vegan, Yeast Free |
| Special Ingredients | Astaxanthin, Vitamin B6, Vitamin B12, Calcium, Magnesium |
| Age Range Description | All Life Stages |
| Primary Supplement Type | Iodine |
| Manufacturer Part Number | 64755 |
| Specific Uses For Product | Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form