| Management number | 215702313 | Release Date | 2026/04/12 | List Price | $18.26 | Model Number | 215702313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571956392 |
|---|---|
| Flavor | Mixed Fruit |
| Item Form | Tablet |
| Brand Name | Bariatric Advantage |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Manufacturer | Bariatric Advantage |
| Item Nype Name | multivitamins |
| Item Dimensions | 5.5 x 2.75 x 2.75 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Bariatric Advantage Chewable Advanced Multi EA Without Iron, High Potency Daily Multivitamin for Bariatric Surgery Patients Including Gastric Bypass, Sleeve Gastrectomy, DS |
| Manufacturer Part Number | ADVMEA60 |
| Specific Uses For Product | Bariatric Advantage Chewable Advanced Multi EA Without Iron, High Potency Daily Multivitamin for Bariatric Surgery Patients Including Gastric Bypass, Sleeve Gastrectomy, DS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form